| List of Projects | Funding Agency | Brief Description of Project Results |
|---|---|---|
| Public-Private Collaboration For Diabetes Care In 2 Model Primary Health Centres In Lagos State 2014 – 2016 | World Diabetes Foundation | The overall aim of this project was to improve access to diabetes care in hard-to-reach, urban slum communities in Lagos state. This was to be achieved through the establishment of diabetes clinics in 2 select PHC’s in the State, increasing stakeholder commitment for diabetes and raising awareness on diabetes generally in grass roots communities. This project was conducted in collaboration with the Lagos State Ministry of Health. The project served as a model for introducing diabetes care in primary health care centers in Lagos state, Nigeria. |
| Mobile Diabetes Education and primary health care delivery in 20 Hard- to – reach communities in Lagos state(2012-2014) | World Diabetes Foundation | 10,000 persons counseled and tested for HIV/AIDS 20,000 persons provided with free clinical examination (BMI, systolic and diastolic blood pressure) 10,000 persons provided with free diabetes screening 3,000 persons living with diabetes or at high risk for diabetes provided with referral services. 400 Diabetes Peer Educators trained 30,000 Behavior Change Communication materials and information kits produced and distributed 30,000 persons reached with Behavior Change Communication Materials and information kits 20 Doctors and 20 dieticians equipped with skills in diabetes management. 40 diabetes nurses and 20 paramedical equipped with skills in diabetes management |
Adolescent reproductive health promotion activities in Hard to reach communities Lagos state (2000) | Ford Foundation | HIV Counseling and testing provided Provided vocational training in tailoring, hair dressing, typing etc for adolescents in Makoko and Olaleye community Lagos state Formation of cooperative association in Makoko Community Information education and communication materials produced and disseminated Concerned Parents forum formed in target communities Youth friendly clinic established in Makoko and Olaleye community |
Pediatric HIV project in Benue and Lagos state (2009) | Bill Clinton Foundation | Trained doctors and nurses in General Hospital Lagos and Benue state on pediatric ARV treatment and care Facility assessment form distributed Monitoring of pediatric ARV treatment and care in Benue and Lagos State |
Integrated reproductive health project for Okorisan, Agbenuga and Nanti communities in Lagos state (2001-2002) | UNICEF | Reduction in cases of HIV and STI infection among youths and other community members Increased knowledge about youth’s rights and community leadership Youth empowered with leadership skills in the three target communities for better growth and development of their communities Youths and other segments of the population mobilized and counseled on sexual and reproductive health and HIV AIDS. |
Promoting Sexual and Reproductive Health Project (PSSRH) -2005 | Action Aids Nigeria | Improved knowledge and attitude on HIV Created context for behavior maintenance among target communities 120 Peer Educators Trained Youth Led, Community Based Organizations formed |
| HCT in Kosofe and Mushin LGA 2005 | Lagos State AIDS Control Agency | IEC Material distributed Community sensitization rally conducted Training of Health workers HIV counseling and testing conducted Training Of health educators |
| Health Awareness Programme in 6 tertiary Institutions in Lagos State 2006 | MTN Foundation, Nigeria | 26,000 students in six tertiary institutions received HCT services in Lagos State 642 students with symptoms of STI provided with antibiotics or referred 5,848 persons treated for malaria and provided with ACT drugs 9,000 persons reached with BCC materials 10,811 student received medical consultations 26,834 students in six tertiary institutions were reached with health awareness programme |
| Microbicide Research of SAVVY, Cellulose Sulphate Phase III 2004-2008 | Family Health International (North Carolina) | Gels found to lack active ingredients to prevent HIV infection among 1080 women who participated |
| Community Development Project in Akore Community Ogun State 2000 | International Family Health | Established a community health post Constructed a 110ft foot bridge in Akore community Ogun state Improved health of community |
Social Mobilization for Malaria Prevention in Lagos State 2007-2008 | Society for Family Health | Distribute Long Lasting Insecticide Treated Nets Social Mobilization for malaria prevention through Drama Presentation conducted Social Marketing of Artemether lumefantrine Combination Therapy for malaria treatment Rapid diagnostic testing for malaria conducted |
Micro, Small and medium enterprise development among women and young persons in Lagos Mainland LGA 2005-2006 | World Bank MSME | Trained Micro, Small and medium entrepreneurs in business management Provided 300 women with business support and counseling services Conducted an Integrated health and empowerment initiative for 300 women |
Capital Equipment Project (2008) Rehabilitation of structures in 2 public primary schools in Agege, Lagos State, Nigeria. | Ford Foundation | Reconstruction and building of 2 blocks of 6 classrooms in Ore-ofe primary school Lagos State Provision of 6 KVA generator, benches, desks and blackboards in Ore-ofe primary school Lagos State Provision of water facilities including treatment of borehole and installation of submersible pump in Ore-ofe primary school Lagos State Public private partnership for educational sector development promoted through seminars and advocacy. |
| Contractor for Social mobilization in malaria in South West 2013-2015 | Society for Family Health | Health Matters was selected as the contractor in the Global Fund Round 8 Social Mobilization for South West. During which the organization successfully engaged and coordinated 50 civil society organizations in Lagos, Ogun, Oyo, Ekiti, Ondo and Osun states. The CSOs were engaged through a selection process. We conducted monitoring and evaluation to ensure that activities were being conducted as planned and achieving desired results. Furthermore, we organized quarterly review meetings with the CSO engaged for the project. |
| Contractor for post LLIN campaign BCC in Ogun 2015 | Society for Family Health | Health Matters successfully carried out post LLIN campaign BCC in 2,890 communities in 15 LGAs of Ogun state in 2014. Five CSOs were engaged for the project. The Ogun state and local government participated actively in the project. |
